
Hạng 2 Hà Lan
Hà Lan
| STTĐội | Tr | T | H | B | HS | Đ | 5 trận gần nhất | |
|---|---|---|---|---|---|---|---|---|
| Giai đoạn chính | ||||||||
| 1 | 14 | 11 | 2 | 1 | +29 | 35 | WWDWW | |
| 2 | 14 | 9 | 2 | 3 | +15 | 29 | WDWWD | |
| 3 | 14 | 9 | 1 | 4 | +16 | 28 | WLLWW | |
| 4 | 14 | 7 | 4 | 3 | +5 | 25 | WWDWD | |
| 5 | 14 | 7 | 4 | 3 | +1 | 25 | DWWWL | |
| 6 | 14 | 8 | 1 | 5 | 0 | 25 | WWWLL | |
| 7 | 14 | 7 | 1 | 6 | +9 | 22 | WDWLW | |
| 8 | 14 | 6 | 2 | 6 | -10 | 20 | LLDLW | |
| 9 | 14 | 5 | 4 | 5 | +2 | 19 | WWDWD | |
| 10 | 13 | 5 | 3 | 5 | -1 | 18 | DLWLD | |
| 11 | 14 | 3 | 8 | 3 | +3 | 17 | LDDLD | |
| 12 | 14 | 5 | 2 | 7 | +2 | 17 | LDWLL | |
| 13 | 14 | 4 | 5 | 5 | -4 | 17 | DLWLD | |
| 14 | 14 | 4 | 4 | 6 | -8 | 16 | LWDDW | |
| 15 | 13 | 4 | 3 | 6 | -10 | 15 | DWLDW | |
| 16 | 14 | 4 | 2 | 8 | -3 | 14 | WLDLD | |
| 17 | 14 | 3 | 3 | 8 | -6 | 12 | LLLWL | |
| 18 | 14 | 3 | 3 | 8 | -16 | 12 | LWLLD | |
| 19 | 14 | 3 | 2 | 9 | -11 | 11 | LLLWD | |
| 20 | 14 | 3 | 2 | 9 | -13 | 11 | LLLLL | |
| Period 1 | ||||||||
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | WLWDW | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | WWLWW | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | LLWDW | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | LWWDW | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | WDWLD | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | LLWLL | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | WLWLW | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | WWLDL | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | LWLDL | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | WLDWL | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | WLDLD | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | LWLWW | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | LWLDW | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | WWLDL | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | WLWDW | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | WLLDL | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | WLLDL | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | LLWDL | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 | DWWLL | |
| Period 2 | ||||||||
| 1 | 4 | 3 | 1 | 0 | +10 | 10 | WDWW | |
| 2 | 4 | 3 | 0 | 1 | -1 | 9 | WWWL | |
| 3 | 4 | 2 | 2 | 0 | +6 | 8 | WDWD | |
| 4 | 4 | 2 | 2 | 0 | +4 | 8 | WDWD | |
| 5 | 4 | 2 | 2 | 0 | +4 | 8 | WDDW | |
| 6 | 4 | 2 | 2 | 0 | +3 | 8 | DWWD | |
| 7 | 4 | 2 | 1 | 1 | +4 | 7 | DWLW | |
| 8 | 4 | 2 | 0 | 2 | +1 | 6 | LLWW | |
| 9 | 4 | 2 | 0 | 2 | -4 | 6 | WWLL | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | LDW | |
| 11 | 3 | 1 | 1 | 1 | -1 | 4 | WLD | |
| 12 | 4 | 1 | 1 | 2 | -2 | 4 | WLLD | |
| 13 | 4 | 1 | 1 | 2 | -2 | 4 | LWLD | |
| 14 | 4 | 1 | 1 | 2 | -2 | 4 | DWLL | |
| 15 | 4 | 1 | 1 | 2 | -3 | 4 | LDLW | |
| 16 | 4 | 1 | 1 | 2 | -4 | 4 | LLWD | |
| 17 | 4 | 0 | 3 | 1 | -1 | 3 | DDLD | |
| 18 | 4 | 1 | 0 | 3 | -3 | 3 | LLWL | |
| 19 | 4 | 0 | 2 | 2 | -3 | 2 | LDLD | |
| 20 | 4 | 0 | 0 | 4 | -6 | 0 | LLLL | |
| Period 3 | ||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Period 4 | ||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- Thăng hạng Eredivisie
- Thăng hạng Eredivisie (play-off thăng hạng)
Bạn đã đến cuối trang

