Houston Dynamo

2-1FT

Austin
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 5 | 12 | +17 | 56 | BBTTH | |
| 2 | 34 | 14 | 11 | 9 | +9 | 53 | THTHT | |
| 3 | 34 | 14 | 10 | 10 | +15 | 52 | HTTBH | |
| 4 | 34 | 14 | 9 | 11 | +13 | 51 | TTHHB | |
| 5 | 34 | 14 | 8 | 12 | -2 | 50 | THBTT | |
| 6 | 34 | 12 | 12 | 10 | +7 | 48 | HHTHH | |
| 7 | 34 | 11 | 13 | 10 | +4 | 46 | THHHH | |
| 8 | 34 | 12 | 8 | 14 | -3 | 44 | TTBTB | |
| 9 | 34 | 10 | 14 | 10 | -4 | 44 | HHHHB | |
| 10 | 34 | 11 | 10 | 13 | -12 | 43 | BBHTT | |
| 11 | 34 | 10 | 11 | 13 | -5 | 41 | BTBHB | |
| 12 | 34 | 10 | 9 | 15 | -6 | 39 | HBTBH | |
| 13 | 34 | 8 | 12 | 14 | -16 | 36 | BHBBH | |
| 14 | 34 | 5 | 12 | 17 | -28 | 27 | BHBTH |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | +25 | 37 | |
| 2 | 17 | 11 | 2 | 4 | +24 | 35 | |
| 3 | 17 | 10 | 3 | 4 | +19 | 33 | |
| 4 | 17 | 8 | 7 | 2 | +9 | 31 | |
| 5 | 17 | 8 | 6 | 3 | +16 | 30 | |
| 6 | 17 | 9 | 3 | 5 | +7 | 30 | |
| 7 | 17 | 9 | 2 | 6 | +9 | 29 | |
| 8 | 17 | 7 | 7 | 3 | +7 | 28 | |
| 9 | 17 | 7 | 6 | 4 | +8 | 27 | |
| 10 | 17 | 7 | 4 | 6 | +6 | 25 | |
| 11 | 17 | 6 | 6 | 5 | +2 | 24 | |
| 12 | 17 | 6 | 4 | 7 | -2 | 22 | |
| 13 | 17 | 4 | 9 | 4 | +4 | 21 | |
| 14 | 17 | 3 | 8 | 6 | -3 | 17 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 4 | 5 | 0 | 28 | |
| 2 | 17 | 7 | 5 | 5 | +1 | 26 | |
| 3 | 17 | 6 | 3 | 8 | -7 | 21 | |
| 4 | 17 | 6 | 2 | 9 | -9 | 20 | |
| 5 | 17 | 4 | 7 | 6 | -4 | 19 | |
| 6 | 17 | 4 | 6 | 7 | -3 | 18 | |
| 7 | 17 | 4 | 6 | 7 | -9 | 18 | |
| 8 | 17 | 3 | 6 | 8 | -12 | 15 | |
| 9 | 17 | 3 | 5 | 9 | -12 | 14 | |
| 10 | 17 | 3 | 5 | 9 | -12 | 14 | |
| 11 | 17 | 2 | 7 | 8 | -13 | 13 | |
| 12 | 17 | 2 | 7 | 8 | -19 | 13 | |
| 13 | 17 | 2 | 6 | 9 | -18 | 12 | |
| 14 | 17 | 2 | 4 | 11 | -25 | 10 |
- Final Series
- Final Series Play-offs

