Aberdeen

2-0FT

ST Johnstone
Championship Group
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 3 | 3 | +80 | 99 | TBHBT | |
| 2 | 38 | 29 | 5 | 4 | +56 | 92 | THTTT | |
| 3 | 38 | 18 | 3 | 17 | -4 | 57 | BTBHB | |
| 4 | 38 | 15 | 9 | 14 | +6 | 54 | HHTHB | |
| 5 | 38 | 15 | 7 | 16 | -2 | 52 | HTBHT | |
| 6 | 38 | 12 | 10 | 16 | -18 | 46 | BBHHB |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30 | 2 | 1 | +78 | 92 | HTTTT | |
| 2 | 33 | 25 | 4 | 4 | +47 | 79 | BTBTT | |
| 3 | 33 | 17 | 2 | 14 | 0 | 53 | TTTTT | |
| 4 | 33 | 14 | 6 | 13 | +7 | 48 | TBBBB | |
| 5 | 33 | 13 | 5 | 15 | -3 | 44 | HTBBB | |
| 6 | 33 | 12 | 8 | 13 | -11 | 44 | BBTTH | |
| 7 | 33 | 12 | 6 | 15 | -19 | 42 | BTBBT | |
| 8 | 33 | 10 | 7 | 16 | -4 | 37 | HBTTB | |
| 9 | 33 | 9 | 6 | 18 | -20 | 33 | HBBBH | |
| 10 | 33 | 8 | 7 | 18 | -22 | 31 | TTTBH | |
| 11 | 33 | 8 | 7 | 18 | -29 | 31 | TBBTH | |
| 12 | 33 | 7 | 6 | 20 | -24 | 27 | BBTBB |
Championship Group
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 4 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 2 | 0 | 1 | 1 | -3 | 1 |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 16 | 1 | 0 | +39 | 49 | |
| 2 | 16 | 14 | 2 | 0 | +33 | 44 | |
| 3 | 17 | 12 | 1 | 4 | +24 | 37 | |
| 4 | 16 | 11 | 1 | 4 | +17 | 34 | |
| 5 | 17 | 9 | 4 | 4 | +5 | 31 | |
| 6 | 17 | 8 | 4 | 5 | -1 | 28 | |
| 7 | 16 | 8 | 3 | 5 | +8 | 27 | |
| 8 | 16 | 7 | 5 | 4 | -3 | 26 | |
| 9 | 17 | 6 | 2 | 9 | -7 | 20 | |
| 10 | 16 | 4 | 3 | 9 | -6 | 15 | |
| 11 | 17 | 4 | 3 | 10 | -10 | 15 | |
| 12 | 16 | 3 | 4 | 9 | -8 | 13 |
Championship Group
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 5 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 6 | 3 | 0 | 0 | 3 | -7 | 0 |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | +39 | 43 | |
| 2 | 17 | 11 | 2 | 4 | +14 | 35 | |
| 3 | 17 | 6 | 4 | 7 | +2 | 22 | |
| 4 | 17 | 6 | 2 | 9 | -12 | 20 | |
| 5 | 17 | 5 | 2 | 10 | -11 | 17 | |
| 6 | 16 | 5 | 1 | 10 | -24 | 16 | |
| 7 | 17 | 3 | 5 | 9 | -10 | 14 | |
| 8 | 16 | 4 | 2 | 10 | -18 | 14 | |
| 9 | 16 | 3 | 4 | 9 | -16 | 13 | |
| 10 | 16 | 3 | 3 | 10 | -14 | 12 | |
| 11 | 16 | 2 | 5 | 9 | -15 | 11 | |
| 12 | 17 | 1 | 2 | 14 | -26 | 5 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Championship Round
- Relegation Round

