Slavia Sofia

1-2FT

Levski Sofia
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 26 | 1 | 4 | +52 | 79 | TTTTT | |
| 2 | 31 | 16 | 10 | 5 | +11 | 58 | HHTBH | |
| 3 | 31 | 15 | 8 | 8 | +5 | 53 | THBBT | |
| 4 | 31 | 15 | 7 | 9 | +11 | 52 | BTTTH | |
| 5 | 31 | 12 | 11 | 8 | +14 | 47 | HBBHB | |
| 6 | 31 | 9 | 10 | 12 | -3 | 37 | BBBHB |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 1 | 4 | +41 | 64 | TTHTT | |
| 2 | 26 | 15 | 7 | 4 | +14 | 52 | BTBHH | |
| 3 | 26 | 13 | 7 | 6 | +6 | 46 | TBTHT | |
| 4 | 26 | 12 | 9 | 5 | +17 | 45 | BTTTH | |
| 5 | 26 | 12 | 6 | 8 | +8 | 42 | TTTBH | |
| 6 | 26 | 9 | 9 | 8 | +4 | 36 | BTBHT | |
| 7 | 26 | 9 | 7 | 10 | -5 | 34 | TBBTB | |
| 8 | 26 | 9 | 5 | 12 | -4 | 32 | BBTBB | |
| 9 | 26 | 8 | 6 | 12 | -1 | 30 | HTBHT | |
| 10 | 26 | 7 | 8 | 11 | -7 | 29 | HBTBT | |
| 11 | 26 | 7 | 6 | 13 | -7 | 27 | BBTHH | |
| 12 | 26 | 6 | 7 | 13 | -20 | 25 | BTBTB | |
| 13 | 26 | 5 | 7 | 14 | -25 | 22 | TBBBB | |
| 14 | 26 | 3 | 7 | 16 | -21 | 16 | TBHHB |
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 5 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 6 | 2 | 0 | 1 | 1 | -1 | 1 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | +28 | 36 | |
| 2 | 13 | 11 | 0 | 2 | +11 | 33 | |
| 3 | 13 | 10 | 2 | 1 | +13 | 32 | |
| 4 | 13 | 7 | 3 | 3 | +7 | 24 | |
| 5 | 13 | 6 | 5 | 2 | +11 | 23 | |
| 6 | 13 | 6 | 5 | 2 | +3 | 23 | |
| 7 | 13 | 6 | 4 | 3 | +5 | 22 | |
| 8 | 13 | 6 | 4 | 3 | +3 | 22 | |
| 9 | 13 | 6 | 3 | 4 | +7 | 21 | |
| 10 | 13 | 6 | 3 | 4 | -2 | 21 | |
| 11 | 13 | 5 | 5 | 3 | +2 | 20 | |
| 12 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 13 | 13 | 3 | 6 | 4 | -6 | 15 | |
| 14 | 13 | 3 | 3 | 7 | -7 | 12 |
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 5 | 2 | 0 | 1 | 1 | -5 | 1 | |
| 6 | 3 | 0 | 0 | 3 | -6 | 0 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +13 | 28 | |
| 2 | 13 | 6 | 4 | 3 | +6 | 22 | |
| 3 | 13 | 5 | 5 | 3 | +1 | 20 | |
| 4 | 13 | 5 | 3 | 5 | +1 | 18 | |
| 5 | 13 | 3 | 5 | 5 | -1 | 14 | |
| 6 | 13 | 2 | 7 | 4 | -5 | 13 | |
| 7 | 13 | 3 | 3 | 7 | -8 | 12 | |
| 8 | 13 | 2 | 3 | 8 | -7 | 9 | |
| 9 | 13 | 3 | 0 | 10 | -7 | 9 | |
| 10 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 11 | 13 | 2 | 3 | 8 | -9 | 9 | |
| 12 | 13 | 2 | 1 | 10 | -19 | 7 | |
| 13 | 13 | 0 | 4 | 9 | -14 | 4 | |
| 14 | 13 | 0 | 4 | 9 | -18 | 4 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- UEFA Conference League Play-offs
- Championship Round
- Relegation Round

