Dundee

1-1FT

ST Johnstone
Premiership: Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 7 | 38 | 13 | 10 | 15 | -5 | 49 | THHTT | |
| 8 | 38 | 11 | 12 | 15 | -4 | 45 | TBHBT | |
| 9 | 38 | 10 | 14 | 14 | -18 | 44 | HHTTB | |
| 10 | 38 | 10 | 11 | 17 | -5 | 41 | HBHTB | |
| 11 | 38 | 8 | 11 | 19 | -27 | 35 | BTHBH | |
| 12 | 38 | 6 | 11 | 21 | -30 | 29 | BTBBH |
Premiership: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 26 | 4 | 3 | +59 | 82 | TTTTT | |
| 2 | 33 | 23 | 7 | 3 | +40 | 76 | TBTTT | |
| 3 | 33 | 16 | 9 | 8 | +15 | 57 | THTHT | |
| 4 | 33 | 10 | 11 | 12 | -6 | 41 | HHTHB | |
| 5 | 33 | 10 | 10 | 13 | -7 | 40 | THBTT | |
| 6 | 33 | 10 | 10 | 13 | -12 | 40 | HTBHB | |
| 7 | 33 | 9 | 11 | 13 | -6 | 38 | BHBHH | |
| 8 | 33 | 10 | 8 | 15 | -8 | 38 | HBBBT | |
| 9 | 33 | 9 | 9 | 15 | -4 | 36 | BHTBB | |
| 10 | 33 | 8 | 12 | 13 | -20 | 36 | BBBTB | |
| 11 | 33 | 7 | 9 | 17 | -23 | 30 | BTTHB | |
| 12 | 33 | 5 | 10 | 18 | -28 | 25 | HHBBH |
Premiership: Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 5 | 6 | +6 | 29 | |
| 2 | 19 | 7 | 7 | 5 | +6 | 28 | |
| 3 | 19 | 7 | 5 | 7 | -1 | 26 | |
| 4 | 19 | 5 | 5 | 9 | -6 | 20 | |
| 5 | 19 | 4 | 8 | 7 | -6 | 20 | |
| 6 | 19 | 4 | 7 | 8 | -9 | 19 |
Premiership: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | +40 | 44 | |
| 2 | 17 | 12 | 4 | 1 | +23 | 40 | |
| 3 | 17 | 11 | 3 | 3 | +18 | 36 | |
| 4 | 17 | 8 | 4 | 5 | -1 | 28 | |
| 5 | 16 | 7 | 4 | 5 | +6 | 25 | |
| 6 | 17 | 6 | 6 | 5 | +2 | 24 | |
| 7 | 16 | 7 | 3 | 6 | -2 | 24 | |
| 8 | 16 | 5 | 7 | 4 | +2 | 22 | |
| 9 | 16 | 5 | 4 | 7 | -3 | 19 | |
| 10 | 17 | 4 | 5 | 8 | -6 | 17 | |
| 11 | 16 | 3 | 7 | 6 | -7 | 16 | |
| 12 | 17 | 3 | 6 | 8 | -11 | 15 |
Premiership: Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 6 | 7 | -12 | 24 | |
| 2 | 19 | 6 | 5 | 8 | -4 | 23 | |
| 3 | 19 | 4 | 5 | 10 | -10 | 17 | |
| 4 | 19 | 3 | 6 | 10 | -21 | 15 | |
| 5 | 19 | 2 | 6 | 11 | -11 | 12 | |
| 6 | 19 | 2 | 4 | 13 | -21 | 10 |
Premiership: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 3 | +19 | 38 | |
| 2 | 16 | 11 | 3 | 2 | +17 | 36 | |
| 3 | 16 | 5 | 6 | 5 | -3 | 21 | |
| 4 | 17 | 5 | 5 | 7 | -13 | 20 | |
| 5 | 17 | 5 | 4 | 8 | -5 | 19 | |
| 6 | 17 | 5 | 3 | 9 | -9 | 18 | |
| 7 | 17 | 3 | 8 | 6 | -4 | 17 | |
| 8 | 16 | 3 | 5 | 8 | -8 | 14 | |
| 9 | 16 | 3 | 4 | 9 | -17 | 13 | |
| 10 | 16 | 2 | 6 | 8 | -11 | 12 | |
| 11 | 17 | 2 | 5 | 10 | -10 | 11 | |
| 12 | 16 | 2 | 4 | 10 | -17 | 10 |
- Premiership (Relegation)
- Xuống hạng (Championship)
- Premiership (Championship Group)
- Premiership (Relegation Group)

