Fluminense

0-1FT

Bangu
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +14 | 28 | HTTTT | |
| 2 | 11 | 8 | 2 | 1 | +19 | 26 | TTHTT | |
| 3 | 11 | 7 | 1 | 3 | +8 | 22 | TBBTT | |
| 4 | 11 | 6 | 2 | 3 | +8 | 20 | HTBBT | |
| 5 | 11 | 4 | 2 | 5 | -4 | 14 | TTTTB | |
| 6 | 11 | 3 | 3 | 5 | -1 | 12 | HBTHB | |
| 7 | 11 | 3 | 3 | 5 | -6 | 12 | BBTHT | |
| 8 | 11 | 3 | 2 | 6 | -5 | 11 | HTBBB | |
| 9 | 11 | 3 | 2 | 6 | -8 | 11 | BBTHB | |
| 10 | 11 | 3 | 4 | 4 | -3 | 9 | HTBBT | |
| 11 | 11 | 2 | 3 | 6 | -12 | 9 | BBTBB | |
| 12 | 11 | 1 | 3 | 7 | -10 | 6 | HBBBB |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +10 | 15 | |
| 2 | 6 | 5 | 0 | 1 | +7 | 15 | |
| 3 | 6 | 4 | 1 | 1 | +9 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 5 | 6 | 3 | 2 | 1 | +3 | 11 | |
| 6 | 5 | 3 | 1 | 1 | +4 | 10 | |
| 7 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 8 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 9 | 5 | 1 | 3 | 1 | -4 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 11 | 6 | 1 | 1 | 4 | -1 | 4 | |
| 12 | 5 | 1 | 0 | 4 | -5 | 3 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +10 | 13 | |
| 2 | 5 | 4 | 1 | 0 | +7 | 13 | |
| 3 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 4 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 5 | 6 | 2 | 0 | 4 | -5 | 6 | |
| 6 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 7 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 8 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 9 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 10 | 6 | 1 | 0 | 5 | -8 | 3 | |
| 11 | 5 | 0 | 2 | 3 | -9 | 2 | |
| 12 | 5 | 0 | 1 | 4 | -4 | 1 |
- Semi-finals
- Middle Play-off

