Sydney

2-2FT

Macarthur
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 7 | 5 | +22 | 49 | TBBTT | |
| 2 | 26 | 13 | 9 | 4 | +17 | 48 | TTHTT | |
| 3 | 26 | 13 | 6 | 7 | +10 | 45 | BHBTT | |
| 4 | 26 | 12 | 7 | 7 | +7 | 43 | TTTTT | |
| 5 | 26 | 12 | 6 | 8 | +14 | 42 | TTTTT | |
| 6 | 26 | 12 | 3 | 11 | -15 | 39 | BTBTB | |
| 7 | 26 | 9 | 6 | 11 | -9 | 33 | HBBBT | |
| 8 | 26 | 8 | 7 | 11 | -7 | 31 | BBBTB | |
| 9 | 26 | 8 | 5 | 13 | +2 | 29 | BHTBB | |
| 10 | 26 | 6 | 9 | 11 | -8 | 27 | HBHBT | |
| 11 | 26 | 7 | 5 | 14 | -10 | 26 | TBBHB | |
| 12 | 26 | 4 | 6 | 16 | -23 | 18 | THBBB |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +13 | 29 | |
| 2 | 13 | 8 | 3 | 2 | +11 | 27 | |
| 3 | 13 | 8 | 2 | 3 | -1 | 26 | |
| 4 | 13 | 7 | 4 | 2 | +11 | 25 | |
| 5 | 13 | 6 | 5 | 2 | +9 | 23 | |
| 6 | 13 | 7 | 2 | 4 | +8 | 23 | |
| 7 | 13 | 6 | 3 | 4 | 0 | 21 | |
| 8 | 13 | 6 | 2 | 5 | +10 | 20 | |
| 9 | 13 | 6 | 2 | 5 | +2 | 20 | |
| 10 | 13 | 4 | 5 | 4 | 0 | 17 | |
| 11 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 12 | 13 | 2 | 4 | 7 | -7 | 10 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | +8 | 25 | |
| 2 | 13 | 7 | 3 | 3 | +11 | 24 | |
| 3 | 13 | 5 | 5 | 3 | -1 | 20 | |
| 4 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 5 | 13 | 4 | 3 | 6 | +3 | 15 | |
| 6 | 13 | 4 | 3 | 6 | -4 | 15 | |
| 7 | 13 | 4 | 1 | 8 | -14 | 13 | |
| 8 | 13 | 3 | 3 | 7 | -9 | 12 | |
| 9 | 13 | 2 | 4 | 7 | -8 | 10 | |
| 10 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 11 | 13 | 2 | 2 | 9 | -16 | 8 | |
| 12 | 13 | 1 | 3 | 9 | -12 | 6 |
- Final Series
- Final Series Play-offs

