Partick

3-1FT

Hibernian
Premiership: 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | 7 | 20 | -18 | 40 | TTBTB | |
| 2 | 38 | 10 | 9 | 19 | -19 | 39 | HBTHT | |
| 3 | 38 | 11 | 6 | 21 | -21 | 39 | TTBBB | |
| 4 | 38 | 8 | 14 | 16 | -19 | 38 | BTHHT | |
| 5 | 38 | 8 | 11 | 19 | -20 | 35 | BBHBB | |
| 6 | 38 | 10 | 8 | 20 | -20 | 23 | HBTTT |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 28 | 4 | 1 | +66 | 88 | THTTT | |
| 2 | 33 | 19 | 6 | 8 | +17 | 63 | THHHT | |
| 3 | 33 | 19 | 3 | 11 | +5 | 60 | BTBTT | |
| 4 | 33 | 15 | 9 | 9 | +17 | 54 | BHTTT | |
| 5 | 33 | 15 | 7 | 11 | +5 | 52 | TBHBT | |
| 6 | 33 | 14 | 6 | 13 | +7 | 48 | THTTB | |
| 7 | 33 | 8 | 10 | 15 | -15 | 34 | BBBBH | |
| 8 | 33 | 9 | 6 | 18 | -16 | 33 | BTBBT | |
| 9 | 33 | 8 | 7 | 18 | -18 | 31 | BHHBT | |
| 10 | 33 | 8 | 7 | 18 | -21 | 31 | THBBB | |
| 11 | 33 | 6 | 12 | 15 | -21 | 30 | BHBBT | |
| 12 | 33 | 7 | 7 | 19 | -26 | 13 | THTBB |
Premiership: 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 5 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 6 | 3 | 0 | 1 | 2 | -2 | 1 |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | +29 | 42 | |
| 2 | 16 | 11 | 1 | 4 | +8 | 34 | |
| 3 | 17 | 10 | 2 | 5 | +15 | 32 | |
| 4 | 16 | 10 | 2 | 4 | +8 | 32 | |
| 5 | 17 | 9 | 3 | 5 | +17 | 30 | |
| 6 | 16 | 7 | 4 | 5 | +8 | 25 | |
| 7 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 8 | 17 | 6 | 3 | 8 | -5 | 21 | |
| 9 | 17 | 6 | 2 | 9 | -6 | 20 | |
| 10 | 17 | 4 | 6 | 7 | -7 | 18 | |
| 11 | 16 | 4 | 3 | 9 | -13 | 15 | |
| 12 | 17 | 2 | 7 | 8 | -15 | 13 |
Premiership: 2nd Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 5 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 6 | 2 | 0 | 0 | 2 | -3 | 0 |
Premiership: 1st Phase
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | +37 | 46 | |
| 2 | 17 | 9 | 4 | 4 | +9 | 31 | |
| 3 | 17 | 8 | 3 | 6 | -3 | 27 | |
| 4 | 17 | 8 | 2 | 7 | -3 | 26 | |
| 5 | 16 | 5 | 7 | 4 | +2 | 22 | |
| 6 | 16 | 5 | 3 | 8 | -10 | 18 | |
| 7 | 16 | 4 | 5 | 7 | -6 | 17 | |
| 8 | 16 | 4 | 4 | 8 | -8 | 16 | |
| 9 | 17 | 3 | 4 | 10 | -13 | 13 | |
| 10 | 16 | 3 | 3 | 10 | -11 | 12 | |
| 11 | 16 | 2 | 5 | 9 | -12 | 11 | |
| 12 | 17 | 3 | 1 | 13 | -21 | 10 |
- Relegation Play-off
- Xuống hạng
- Championship Round
- Relegation Round

