Cambuur

2-1FT

PEC Zwolle
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 1 | 4 | +61 | 88 | TTTTT | |
| 2 | 34 | 21 | 8 | 5 | +40 | 71 | BTHHT | |
| 3 | 34 | 19 | 5 | 10 | +7 | 62 | TTTTB | |
| 4 | 34 | 17 | 8 | 9 | +17 | 59 | BBHBH | |
| 5 | 34 | 16 | 10 | 8 | +23 | 58 | HTBTT | |
| 6 | 34 | 16 | 5 | 13 | +16 | 53 | TTHBB | |
| 7 | 34 | 13 | 11 | 10 | +7 | 50 | BHHBT | |
| 8 | 34 | 11 | 13 | 10 | -4 | 46 | TBHTT | |
| 9 | 34 | 13 | 7 | 14 | -4 | 46 | TTHBH | |
| 10 | 34 | 13 | 10 | 11 | +5 | 43 | TTBBT | |
| 11 | 34 | 11 | 8 | 15 | -2 | 41 | HHTTB | |
| 12 | 34 | 11 | 8 | 15 | -10 | 41 | BBHHB | |
| 13 | 34 | 9 | 10 | 15 | -9 | 37 | BBTBT | |
| 14 | 34 | 11 | 4 | 19 | -17 | 37 | TBTTB | |
| 15 | 34 | 6 | 14 | 14 | -16 | 32 | BHBHB | |
| 16 | 34 | 6 | 10 | 18 | -32 | 28 | BBBHH | |
| 17 | 34 | 7 | 6 | 21 | -30 | 27 | BHBTB | |
| 18 | 34 | 4 | 8 | 22 | -52 | 20 | TBHBH |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 16 | 0 | 1 | +38 | 48 | |
| 2 | 17 | 12 | 3 | 2 | +26 | 39 | |
| 3 | 17 | 11 | 4 | 2 | +25 | 37 | |
| 4 | 17 | 8 | 8 | 1 | +18 | 32 | |
| 5 | 17 | 10 | 2 | 5 | +11 | 32 | |
| 6 | 17 | 9 | 3 | 5 | +3 | 30 | |
| 7 | 17 | 8 | 5 | 4 | +12 | 29 | |
| 8 | 17 | 7 | 8 | 2 | +8 | 29 | |
| 9 | 17 | 8 | 5 | 4 | +3 | 29 | |
| 10 | 17 | 8 | 4 | 5 | +7 | 28 | |
| 11 | 17 | 8 | 4 | 5 | +3 | 28 | |
| 12 | 17 | 8 | 2 | 7 | +3 | 26 | |
| 13 | 17 | 6 | 4 | 7 | +1 | 22 | |
| 14 | 17 | 5 | 4 | 8 | -6 | 19 | |
| 15 | 17 | 4 | 5 | 8 | -11 | 17 | |
| 16 | 17 | 4 | 3 | 10 | -15 | 15 | |
| 17 | 17 | 3 | 5 | 9 | -13 | 14 | |
| 18 | 17 | 3 | 4 | 10 | -19 | 13 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 1 | 3 | +23 | 40 | |
| 2 | 17 | 9 | 5 | 3 | +14 | 32 | |
| 3 | 17 | 10 | 2 | 5 | +4 | 32 | |
| 4 | 17 | 7 | 6 | 4 | +6 | 27 | |
| 5 | 17 | 8 | 2 | 7 | +5 | 26 | |
| 6 | 17 | 5 | 6 | 6 | +2 | 21 | |
| 7 | 17 | 5 | 6 | 6 | -5 | 21 | |
| 8 | 17 | 5 | 4 | 8 | -3 | 19 | |
| 9 | 17 | 6 | 0 | 11 | -11 | 18 | |
| 10 | 17 | 5 | 2 | 10 | -7 | 17 | |
| 11 | 17 | 4 | 5 | 8 | -12 | 17 | |
| 12 | 17 | 5 | 1 | 11 | -9 | 16 | |
| 13 | 17 | 2 | 9 | 6 | -5 | 15 | |
| 14 | 17 | 3 | 6 | 8 | -13 | 15 | |
| 15 | 17 | 3 | 5 | 9 | -19 | 14 | |
| 16 | 17 | 3 | 3 | 11 | -15 | 12 | |
| 17 | 17 | 1 | 6 | 10 | -16 | 9 | |
| 18 | 17 | 1 | 4 | 12 | -33 | 7 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- UEFA Europa League Play-off
- Relegation Play-off
- Xuống hạng

