VPS

0-2FT

KuPS
Veikkausliiga
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | BBHHT | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | TTBTB | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | HTTHT | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | TBHBB | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | HTHTT | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | BBHBB | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | TBHBT | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | BBBBH | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | THTTT | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | BTTHH | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | THHTH | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 | HHBTB |
Champion Group
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | +16 | 61 | TTBTB | |
| 2 | 32 | 17 | 8 | 7 | +27 | 59 | HTTHT | |
| 3 | 32 | 14 | 11 | 7 | +13 | 53 | BBHHT | |
| 4 | 32 | 14 | 6 | 12 | +1 | 48 | HTHTT | |
| 5 | 32 | 12 | 10 | 10 | +5 | 46 | TBHBB | |
| 6 | 32 | 11 | 7 | 14 | -11 | 40 | BBHBB |
Veikkausliiga
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | +9 | 23 | |
| 2 | 11 | 6 | 4 | 1 | +7 | 22 | |
| 3 | 11 | 5 | 5 | 1 | +5 | 20 | |
| 4 | 11 | 6 | 2 | 3 | +4 | 20 | |
| 5 | 11 | 6 | 2 | 3 | +4 | 20 | |
| 6 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 7 | 11 | 6 | 1 | 4 | +6 | 19 | |
| 8 | 11 | 5 | 3 | 3 | +7 | 18 | |
| 9 | 11 | 5 | 3 | 3 | +7 | 18 | |
| 10 | 11 | 3 | 4 | 4 | -2 | 13 | |
| 11 | 11 | 3 | 3 | 5 | +1 | 12 | |
| 12 | 11 | 2 | 4 | 5 | -8 | 10 |
Champion Group
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +11 | 11 | |
| 2 | 5 | 3 | 0 | 2 | 0 | 9 | |
| 3 | 5 | 1 | 3 | 1 | +3 | 6 | |
| 4 | 5 | 2 | 0 | 3 | -5 | 6 | |
| 5 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 6 | 5 | 1 | 1 | 3 | -1 | 4 |
Veikkausliiga
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | +8 | 22 | |
| 2 | 11 | 6 | 3 | 2 | +8 | 21 | |
| 3 | 11 | 5 | 2 | 4 | +5 | 17 | |
| 4 | 11 | 4 | 4 | 3 | +3 | 16 | |
| 5 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 6 | 11 | 4 | 2 | 5 | 0 | 14 | |
| 7 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 8 | 11 | 1 | 5 | 5 | -4 | 8 | |
| 9 | 11 | 1 | 4 | 6 | -9 | 7 | |
| 10 | 11 | 1 | 3 | 7 | -9 | 6 | |
| 11 | 11 | 1 | 1 | 9 | -18 | 4 | |
| 12 | 11 | 0 | 2 | 9 | -24 | 2 |
Champion Group
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +7 | 11 | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | 5 | 3 | 1 | 1 | +2 | 10 | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 5 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 6 | 5 | 0 | 1 | 4 | -13 | 1 |
- Play-offs
- Relegation Play-offs
- Qualifying

