Levski Sofia

2-0FT

Dunav Ruse
First Professional League 19/20, Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 9 | 1 | +41 | 72 | BTHTT | |
| 2 | 31 | 16 | 11 | 4 | +30 | 59 | TTHHH | |
| 3 | 31 | 16 | 7 | 8 | +10 | 55 | TTBTH | |
| 4 | 31 | 15 | 8 | 8 | +20 | 53 | BBBTH | |
| 5 | 31 | 15 | 8 | 8 | +18 | 53 | TBBBB | |
| 6 | 31 | 16 | 1 | 14 | +7 | 49 | BTTBB |
First Professional League 19/20, Relegation Round, Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 10 | 6 | 13 | -2 | 36 | BTTTB | |
| 2 | 29 | 8 | 11 | 10 | -7 | 35 | BHTBB | |
| 3 | 29 | 6 | 8 | 15 | -24 | 26 | THHTB | |
| 4 | 29 | 5 | 7 | 17 | -30 | 22 | BTHBB |
First Professional League 19/20, Placement Matches 11-13
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | THHTB | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | BTHBB | |
| 3 | 2 | 0 | 0 | 2 | -4 | 0 | TBBBT |
First Professional League
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 8 | 0 | +34 | 62 | BTHTT | |
| 2 | 26 | 14 | 8 | 4 | +26 | 50 | TBBBB | |
| 3 | 26 | 14 | 8 | 4 | +24 | 50 | TTHHH | |
| 4 | 26 | 14 | 7 | 5 | +24 | 49 | BBBTH | |
| 5 | 26 | 13 | 6 | 7 | +8 | 45 | TTBTH | |
| 6 | 26 | 14 | 1 | 11 | +10 | 43 | BTTBB | |
| 7 | 26 | 10 | 10 | 6 | +8 | 40 | BTTHT | |
| 8 | 26 | 7 | 10 | 9 | -6 | 31 | BHTBB | |
| 9 | 26 | 8 | 6 | 12 | -4 | 30 | BTTTB | |
| 10 | 26 | 6 | 9 | 11 | -14 | 27 | BTHBT | |
| 11 | 26 | 7 | 4 | 15 | -18 | 25 | TBBBT | |
| 12 | 26 | 5 | 7 | 14 | -25 | 22 | THHTB | |
| 13 | 26 | 4 | 7 | 15 | -28 | 19 | BTHBB | |
| 14 | 26 | 1 | 3 | 22 | -39 | 6 | BBBBB |
First Professional League 19/20, Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | +33 | 42 | |
| 2 | 16 | 9 | 6 | 1 | +20 | 33 | |
| 3 | 15 | 10 | 1 | 4 | +16 | 31 | |
| 4 | 16 | 8 | 5 | 3 | +12 | 29 | |
| 5 | 15 | 9 | 1 | 5 | +12 | 28 | |
| 6 | 15 | 6 | 4 | 5 | +1 | 22 |
First Professional League 19/20, Relegation Round, Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 3 | 5 | +5 | 24 | |
| 2 | 15 | 5 | 4 | 6 | -5 | 19 | |
| 3 | 14 | 3 | 5 | 6 | -6 | 14 | |
| 4 | 14 | 2 | 4 | 8 | -13 | 10 |
First Professional League 19/20, Placement Matches 11-13
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -3 | 0 |
First Professional League
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0 | +24 | 33 | |
| 2 | 13 | 8 | 5 | 0 | +16 | 29 | |
| 3 | 13 | 8 | 4 | 1 | +15 | 28 | |
| 4 | 13 | 9 | 1 | 3 | +15 | 28 | |
| 5 | 13 | 9 | 1 | 3 | +14 | 28 | |
| 6 | 13 | 6 | 5 | 2 | +9 | 23 | |
| 7 | 13 | 5 | 3 | 5 | +2 | 18 | |
| 8 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 9 | 13 | 4 | 6 | 3 | -6 | 18 | |
| 10 | 13 | 4 | 4 | 5 | -4 | 16 | |
| 11 | 13 | 4 | 3 | 6 | -5 | 15 | |
| 12 | 13 | 3 | 4 | 6 | -6 | 13 | |
| 13 | 13 | 2 | 4 | 7 | -11 | 10 | |
| 14 | 13 | 1 | 1 | 11 | -20 | 4 |
First Professional League 19/20, Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | +9 | 33 | |
| 2 | 15 | 8 | 6 | 1 | +8 | 30 | |
| 3 | 15 | 7 | 5 | 3 | +10 | 26 | |
| 4 | 16 | 6 | 7 | 3 | +8 | 25 | |
| 5 | 15 | 7 | 3 | 5 | +6 | 24 | |
| 6 | 16 | 6 | 0 | 10 | -9 | 18 |
First Professional League 19/20, Relegation Round, Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 7 | 4 | -2 | 16 | |
| 2 | 14 | 3 | 3 | 8 | -7 | 12 | |
| 3 | 15 | 3 | 3 | 9 | -17 | 12 | |
| 4 | 15 | 3 | 3 | 9 | -18 | 12 |
First Professional League 19/20, Placement Matches 11-13
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | -1 | 0 |
First Professional League
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 5 | 0 | +10 | 29 | |
| 2 | 13 | 8 | 3 | 2 | +9 | 27 | |
| 3 | 13 | 6 | 4 | 3 | +9 | 22 | |
| 4 | 13 | 6 | 3 | 4 | +10 | 21 | |
| 5 | 13 | 5 | 6 | 2 | +10 | 21 | |
| 6 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 7 | 13 | 3 | 6 | 4 | -2 | 15 | |
| 8 | 13 | 5 | 0 | 8 | -5 | 15 | |
| 9 | 13 | 3 | 3 | 7 | -6 | 12 | |
| 10 | 13 | 3 | 1 | 9 | -13 | 10 | |
| 11 | 13 | 2 | 3 | 8 | -8 | 9 | |
| 12 | 13 | 2 | 3 | 8 | -17 | 9 | |
| 13 | 13 | 2 | 3 | 8 | -19 | 9 | |
| 14 | 13 | 0 | 2 | 11 | -19 | 2 |
- Champions League Qualification
- Europa League Qualification
- Playoffs
- Relegation Playoffs
- Championship round
- Relegation Round

