Volos NFC

1-1FT

OFI
Super League
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | +32 | 60 | HHTHT | |
| 2 | 26 | 17 | 7 | 2 | +34 | 58 | HTHBT | |
| 3 | 26 | 17 | 6 | 3 | +35 | 57 | HHHTB | |
| 4 | 26 | 14 | 7 | 5 | +18 | 49 | HBBHB | |
| 5 | 26 | 12 | 6 | 8 | +14 | 42 | BTTTB | |
| 6 | 26 | 10 | 2 | 14 | -11 | 32 | TBBBT | |
| 7 | 26 | 9 | 4 | 13 | -12 | 31 | BBBBB | |
| 8 | 26 | 6 | 12 | 8 | -7 | 30 | TTTTT | |
| 9 | 26 | 7 | 8 | 11 | -4 | 29 | TBTBB | |
| 10 | 26 | 6 | 9 | 11 | -10 | 27 | THBTT | |
| 11 | 26 | 7 | 5 | 14 | -14 | 26 | BHHTB | |
| 12 | 26 | 4 | 11 | 11 | -17 | 23 | BTHHH | |
| 13 | 26 | 4 | 5 | 17 | -39 | 17 | BHBBH | |
| 14 | 26 | 3 | 8 | 15 | -19 | 17 | THTHT |
Super League , Qualifying Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 11 | 13 | 8 | +2 | 31 | TTTTT | |
| 2 | 32 | 15 | 7 | 10 | +16 | 31 | BTTTB | |
| 3 | 32 | 12 | 3 | 17 | -12 | 23 | TBBBT | |
| 4 | 32 | 9 | 5 | 18 | -22 | 17 | BBBBB |
Super League
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +24 | 35 | |
| 2 | 13 | 11 | 1 | 1 | +20 | 34 | |
| 3 | 13 | 9 | 3 | 1 | +19 | 30 | |
| 4 | 13 | 8 | 4 | 1 | +15 | 28 | |
| 5 | 13 | 8 | 2 | 3 | +17 | 26 | |
| 6 | 13 | 5 | 4 | 4 | -3 | 19 | |
| 7 | 13 | 6 | 0 | 7 | +3 | 18 | |
| 8 | 13 | 4 | 4 | 5 | -1 | 16 | |
| 9 | 13 | 2 | 9 | 2 | -1 | 15 | |
| 10 | 13 | 4 | 1 | 8 | -8 | 13 | |
| 11 | 13 | 2 | 6 | 5 | -9 | 12 | |
| 12 | 13 | 2 | 5 | 6 | -3 | 11 | |
| 13 | 13 | 2 | 5 | 6 | -4 | 11 | |
| 14 | 13 | 3 | 2 | 8 | -16 | 11 |
Super League , Qualifying Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | +21 | 33 | |
| 2 | 16 | 8 | 0 | 8 | +5 | 24 | |
| 3 | 16 | 5 | 9 | 2 | +5 | 24 | |
| 4 | 16 | 5 | 5 | 6 | -7 | 20 |
Super League
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | +15 | 28 | |
| 2 | 13 | 7 | 5 | 1 | +12 | 26 | |
| 3 | 13 | 6 | 4 | 3 | +11 | 22 | |
| 4 | 13 | 6 | 3 | 4 | +3 | 21 | |
| 5 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 6 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 7 | 13 | 4 | 3 | 6 | -6 | 15 | |
| 8 | 13 | 4 | 2 | 7 | -14 | 14 | |
| 9 | 13 | 3 | 4 | 6 | -6 | 13 | |
| 10 | 13 | 4 | 0 | 9 | -9 | 12 | |
| 11 | 13 | 2 | 5 | 6 | -8 | 11 | |
| 12 | 13 | 2 | 5 | 6 | -9 | 11 | |
| 13 | 13 | 1 | 3 | 9 | -16 | 6 | |
| 14 | 13 | 1 | 3 | 9 | -23 | 6 |
Super League , Qualifying Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 4 | 6 | -3 | 22 | |
| 2 | 16 | 5 | 4 | 7 | -5 | 19 | |
| 3 | 16 | 4 | 3 | 9 | -17 | 15 | |
| 4 | 16 | 4 | 0 | 12 | -15 | 12 |
- Championship round
- Qualifying round
- Relegation Round
- UEFA Europa League Qualification

