Celtic

4-0FT

Dundee Utd
Premiership
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 7 | 5 | +30 | 70 | BTHTT | |
| 2 | 33 | 19 | 12 | 2 | +35 | 69 | TBBBB | |
| 3 | 33 | 21 | 4 | 8 | +24 | 67 | TTTTT | |
| 4 | 33 | 14 | 12 | 7 | +23 | 54 | TBHBT | |
| 5 | 33 | 13 | 12 | 8 | +14 | 51 | BTTBB | |
| 6 | 33 | 13 | 7 | 13 | -3 | 46 | BBBTB | |
| 7 | 33 | 9 | 13 | 11 | -9 | 40 | HHBBT | |
| 8 | 33 | 9 | 6 | 18 | -15 | 33 | BBTHT | |
| 9 | 33 | 8 | 9 | 16 | -19 | 33 | TBTTB | |
| 10 | 33 | 7 | 9 | 17 | -21 | 30 | THHTB | |
| 11 | 33 | 6 | 10 | 17 | -28 | 28 | TTTTB | |
| 12 | 33 | 1 | 13 | 19 | -31 | 16 | BHBHT |
Premiership , Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 4 | 8 | +32 | 82 | TTTTT | |
| 2 | 38 | 24 | 8 | 6 | +33 | 80 | BTHTT | |
| 3 | 38 | 20 | 12 | 6 | +33 | 72 | TBBBB | |
| 4 | 38 | 16 | 13 | 9 | +23 | 61 | TBHBT | |
| 5 | 38 | 15 | 12 | 11 | +14 | 57 | BTTBB | |
| 6 | 38 | 14 | 7 | 17 | -12 | 49 | BBBTB |
Premiership , Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 10 | 15 | 13 | -11 | 45 | HHBBT | |
| 2 | 38 | 11 | 9 | 18 | -19 | 42 | TBTTB | |
| 3 | 38 | 11 | 7 | 20 | -15 | 40 | BBTHT | |
| 4 | 38 | 10 | 10 | 18 | -18 | 40 | TTTTB | |
| 5 | 38 | 8 | 10 | 20 | -25 | 34 | THHTB | |
| 6 | 38 | 2 | 15 | 21 | -35 | 21 | BHBHT |
Premiership
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 0 | +22 | 43 | |
| 2 | 17 | 11 | 5 | 1 | +20 | 38 | |
| 3 | 16 | 12 | 1 | 3 | +22 | 37 | |
| 4 | 17 | 10 | 5 | 2 | +20 | 35 | |
| 5 | 16 | 8 | 6 | 2 | +16 | 30 | |
| 6 | 17 | 6 | 6 | 5 | -1 | 24 | |
| 7 | 17 | 6 | 5 | 6 | +3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 5 | 5 | 6 | +4 | 20 | |
| 10 | 16 | 5 | 5 | 6 | -6 | 20 | |
| 11 | 17 | 5 | 4 | 8 | -5 | 19 | |
| 12 | 16 | 1 | 7 | 8 | -9 | 10 |
Premiership , Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 4 | 0 | +26 | 49 | |
| 2 | 19 | 15 | 1 | 3 | +28 | 46 | |
| 3 | 19 | 11 | 5 | 3 | +18 | 38 | |
| 4 | 19 | 10 | 6 | 3 | +19 | 36 | |
| 5 | 19 | 8 | 6 | 5 | +13 | 30 | |
| 6 | 20 | 7 | 5 | 8 | -1 | 26 |
Premiership , Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 4 | 6 | +3 | 31 | |
| 2 | 19 | 7 | 7 | 5 | +2 | 28 | |
| 3 | 19 | 7 | 5 | 7 | +5 | 26 | |
| 4 | 19 | 7 | 4 | 8 | 0 | 25 | |
| 5 | 19 | 5 | 6 | 8 | -11 | 21 | |
| 6 | 18 | 1 | 8 | 9 | -12 | 11 |
Premiership
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 7 | 1 | +15 | 31 | |
| 2 | 17 | 9 | 3 | 5 | +2 | 30 | |
| 3 | 16 | 8 | 3 | 5 | +8 | 27 | |
| 4 | 16 | 7 | 2 | 7 | -6 | 23 | |
| 5 | 17 | 5 | 6 | 6 | -2 | 21 | |
| 6 | 16 | 4 | 7 | 5 | +3 | 19 | |
| 7 | 16 | 3 | 7 | 6 | -8 | 16 | |
| 8 | 17 | 4 | 1 | 12 | -19 | 13 | |
| 9 | 17 | 2 | 5 | 10 | -17 | 11 | |
| 10 | 17 | 2 | 4 | 11 | -15 | 10 | |
| 11 | 16 | 1 | 6 | 9 | -23 | 9 | |
| 12 | 17 | 0 | 6 | 11 | -22 | 6 |
Premiership , Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 3 | 5 | +4 | 36 | |
| 2 | 19 | 9 | 7 | 3 | +15 | 34 | |
| 3 | 19 | 9 | 4 | 6 | +7 | 31 | |
| 4 | 19 | 7 | 6 | 6 | +1 | 27 | |
| 5 | 19 | 6 | 7 | 6 | +4 | 25 | |
| 6 | 18 | 7 | 2 | 9 | -11 | 23 |
Premiership , Relegation Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 8 | 8 | -13 | 17 | |
| 2 | 19 | 3 | 6 | 10 | -18 | 15 | |
| 3 | 19 | 4 | 2 | 13 | -20 | 14 | |
| 4 | 19 | 3 | 4 | 12 | -14 | 13 | |
| 5 | 19 | 2 | 5 | 12 | -22 | 11 | |
| 6 | 20 | 1 | 7 | 12 | -23 | 10 |
- Championship round
- Relegation Round
- Champions League Qualification
- Conference League Qualification
- Relegation Playoffs
- Xuống hạng

