Latvia

1-0FT

Gibraltar
League C, Group 4
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | TTTTT | |
| 2 | 6 | 2 | 1 | 3 | -1 | 7 | BBTBB | |
| 3 | 6 | 1 | 3 | 2 | -1 | 6 | BTHHB | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 | TBBHB |
League D, Group 1
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +2 | 7 | THBT | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | BHHTH | |
| 3 | 4 | 0 | 2 | 2 | -3 | 2 | BHHB |
League C, Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -3 | 3 |
League D, Group 1
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |
League C, Group 4
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
League D, Group 1
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 |
- Relegation Playoffs
- Promotion
- Promotion Playoffs

