Slavia Sofia

3-5FT

Dunav Ruse
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 10 | 9 | 13 | -5 | 39 | THBBH | |
| 2 | 32 | 10 | 8 | 14 | 0 | 38 | BHBBH | |
| 3 | 32 | 9 | 6 | 17 | -26 | 33 | THTTH | |
| 4 | 32 | 7 | 8 | 17 | -19 | 29 | BHTTH |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 5 | 2 | +39 | 62 | TTTBH | |
| 2 | 26 | 18 | 3 | 5 | +33 | 57 | TTTBT | |
| 3 | 26 | 17 | 3 | 6 | +27 | 54 | TBTTT | |
| 4 | 26 | 13 | 6 | 7 | +18 | 45 | HHHTH | |
| 5 | 26 | 12 | 6 | 8 | +2 | 42 | HHTTB | |
| 6 | 26 | 12 | 6 | 8 | +9 | 42 | BBBTT | |
| 7 | 26 | 12 | 4 | 10 | +3 | 40 | TBHTB | |
| 8 | 26 | 10 | 5 | 11 | +4 | 35 | TTTBB | |
| 9 | 26 | 9 | 6 | 11 | -3 | 33 | BTBTT | |
| 10 | 26 | 9 | 4 | 13 | -11 | 31 | HTBBB | |
| 11 | 26 | 7 | 4 | 15 | -22 | 25 | BTHHB | |
| 12 | 26 | 6 | 3 | 17 | -29 | 21 | BBBHT | |
| 13 | 26 | 5 | 5 | 16 | -22 | 20 | HBHBT | |
| 14 | 26 | 0 | 6 | 20 | -48 | 6 | BBBBB |
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | +25 | 34 | |
| 2 | 13 | 11 | 1 | 1 | +23 | 34 | |
| 3 | 13 | 9 | 2 | 2 | +19 | 29 | |
| 4 | 13 | 9 | 2 | 2 | +16 | 29 | |
| 5 | 13 | 9 | 2 | 2 | +7 | 29 | |
| 6 | 13 | 8 | 2 | 3 | +16 | 26 | |
| 7 | 13 | 8 | 2 | 3 | +8 | 26 | |
| 8 | 13 | 6 | 1 | 6 | +5 | 19 | |
| 9 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 10 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 11 | 13 | 6 | 1 | 6 | 0 | 19 | |
| 12 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 13 | 13 | 4 | 2 | 7 | -10 | 14 | |
| 14 | 13 | 0 | 6 | 7 | -9 | 6 |
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | +16 | 28 | |
| 2 | 13 | 8 | 1 | 4 | +8 | 25 | |
| 3 | 13 | 7 | 2 | 4 | +8 | 23 | |
| 4 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 5 | 13 | 4 | 4 | 5 | -1 | 16 | |
| 6 | 13 | 4 | 2 | 7 | -5 | 14 | |
| 7 | 13 | 4 | 2 | 7 | -6 | 14 | |
| 8 | 13 | 3 | 4 | 6 | -5 | 13 | |
| 9 | 13 | 3 | 4 | 6 | -7 | 13 | |
| 10 | 13 | 3 | 3 | 7 | -11 | 12 | |
| 11 | 13 | 3 | 1 | 9 | -15 | 10 | |
| 12 | 13 | 2 | 1 | 10 | -19 | 7 | |
| 13 | 13 | 0 | 1 | 12 | -24 | 1 | |
| 14 | 13 | 0 | 0 | 13 | -39 | 0 |
- UEFA Europa League Play-off
- Relegation Play-off
- Championship Round
- Relegation Round

