Austin

1-0FT

Houston Dynamo
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +20 | 64 | TTTTT | |
| 2 | 34 | 19 | 7 | 8 | +19 | 64 | BTTTB | |
| 3 | 34 | 16 | 11 | 7 | +17 | 59 | TTHHH | |
| 4 | 34 | 16 | 9 | 9 | +16 | 57 | HTTTH | |
| 5 | 34 | 15 | 9 | 10 | +8 | 54 | TBTBT | |
| 6 | 34 | 15 | 7 | 12 | +9 | 52 | TTHTT | |
| 7 | 34 | 15 | 5 | 14 | +1 | 50 | BBBBT | |
| 8 | 34 | 13 | 8 | 13 | +3 | 47 | BBBBH | |
| 9 | 34 | 12 | 11 | 11 | +9 | 47 | HHBHH | |
| 10 | 34 | 11 | 9 | 14 | -9 | 42 | TBTHB | |
| 11 | 34 | 11 | 8 | 15 | -2 | 41 | THBBT | |
| 12 | 34 | 8 | 13 | 13 | -13 | 37 | BTBTT | |
| 13 | 34 | 8 | 7 | 19 | -15 | 31 | BBBBT | |
| 14 | 34 | 6 | 3 | 25 | -37 | 21 | BBTBB |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | +18 | 42 | |
| 2 | 17 | 11 | 4 | 2 | +18 | 37 | |
| 3 | 17 | 11 | 3 | 3 | +18 | 36 | |
| 4 | 17 | 10 | 3 | 4 | +11 | 33 | |
| 5 | 17 | 9 | 5 | 3 | +14 | 32 | |
| 6 | 17 | 10 | 2 | 5 | +9 | 32 | |
| 7 | 17 | 8 | 7 | 2 | +11 | 31 | |
| 8 | 17 | 7 | 7 | 3 | +7 | 28 | |
| 9 | 17 | 7 | 5 | 5 | +2 | 26 | |
| 10 | 17 | 7 | 5 | 5 | +2 | 26 | |
| 11 | 17 | 7 | 4 | 6 | +7 | 25 | |
| 12 | 17 | 6 | 4 | 7 | +1 | 22 | |
| 13 | 17 | 6 | 4 | 7 | 0 | 22 | |
| 14 | 17 | 4 | 1 | 12 | -14 | 13 |
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 3 | 6 | +2 | 27 | |
| 2 | 17 | 8 | 3 | 6 | +2 | 27 | |
| 3 | 17 | 8 | 2 | 7 | +5 | 26 | |
| 4 | 17 | 8 | 2 | 7 | +1 | 26 | |
| 5 | 17 | 7 | 4 | 6 | +3 | 25 | |
| 6 | 17 | 5 | 8 | 4 | -1 | 23 | |
| 7 | 17 | 6 | 4 | 7 | +1 | 22 | |
| 8 | 17 | 5 | 2 | 10 | -10 | 17 | |
| 9 | 17 | 4 | 4 | 9 | -11 | 16 | |
| 10 | 17 | 3 | 6 | 8 | -5 | 15 | |
| 11 | 17 | 1 | 8 | 8 | -15 | 11 | |
| 12 | 17 | 1 | 6 | 10 | -11 | 9 | |
| 13 | 17 | 2 | 3 | 12 | -16 | 9 | |
| 14 | 17 | 2 | 2 | 13 | -23 | 8 |
- Final Series
- Final Series Play-offs

