Botev Vratsa

0-1FT

Levski Sofia
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 4 | 5 | +63 | 82 | BTBTH | |
| 2 | 35 | 22 | 9 | 4 | +30 | 75 | TTTHT | |
| 3 | 35 | 20 | 7 | 8 | +29 | 67 | BBHBT | |
| 4 | 35 | 19 | 7 | 9 | +20 | 64 | TTTHB | |
| 5 | 35 | 17 | 7 | 11 | +9 | 58 | TBBBB | |
| 6 | 35 | 13 | 10 | 12 | 0 | 49 | BBHTH |
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 12 | 6 | 17 | -16 | 42 | BBTTT | |
| 2 | 35 | 11 | 6 | 18 | -28 | 39 | TTHHT | |
| 3 | 35 | 9 | 7 | 19 | -14 | 34 | THBBB | |
| 4 | 35 | 9 | 6 | 20 | -28 | 33 | THHTT | |
| 5 | 35 | 7 | 11 | 17 | -22 | 32 | BHHBB | |
| 6 | 35 | 3 | 8 | 24 | -44 | 17 | BHHHB |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ | 5 trận gần nhất |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 3 | 3 | +63 | 75 | TTTTT | |
| 2 | 30 | 19 | 6 | 5 | +31 | 63 | TBTBT | |
| 3 | 30 | 18 | 8 | 4 | +22 | 62 | HTBTH | |
| 4 | 30 | 16 | 7 | 7 | +16 | 55 | HHTTB | |
| 5 | 30 | 16 | 6 | 8 | +19 | 54 | TBBBT | |
| 6 | 30 | 12 | 8 | 10 | 0 | 44 | THHTH | |
| 7 | 30 | 12 | 8 | 10 | +14 | 44 | TTHTH | |
| 8 | 30 | 11 | 10 | 9 | +4 | 43 | HTBHH | |
| 9 | 30 | 11 | 6 | 13 | 0 | 39 | BBTBH | |
| 10 | 30 | 9 | 6 | 15 | -17 | 33 | BTBHB | |
| 11 | 30 | 9 | 6 | 15 | -18 | 33 | BHBBT | |
| 12 | 30 | 7 | 9 | 14 | -18 | 30 | HTBHT | |
| 13 | 30 | 8 | 6 | 16 | -12 | 30 | BBTBB | |
| 14 | 30 | 8 | 4 | 18 | -34 | 28 | BBTBB | |
| 15 | 30 | 6 | 4 | 20 | -31 | 22 | TBHHT | |
| 16 | 30 | 3 | 5 | 22 | -39 | 14 | BHBTB |
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 5 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 0 | 3 |
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 6 | 3 | 0 | 2 | 1 | -1 | 2 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | +20 | 43 | |
| 2 | 15 | 12 | 2 | 1 | +40 | 38 | |
| 3 | 15 | 10 | 2 | 3 | +18 | 32 | |
| 4 | 15 | 9 | 3 | 3 | +6 | 30 | |
| 5 | 15 | 9 | 2 | 4 | +15 | 29 | |
| 6 | 15 | 8 | 4 | 3 | +17 | 28 | |
| 7 | 15 | 7 | 3 | 5 | +10 | 24 | |
| 8 | 15 | 6 | 5 | 4 | +5 | 23 | |
| 9 | 15 | 6 | 5 | 4 | +2 | 23 | |
| 10 | 15 | 6 | 5 | 4 | +1 | 23 | |
| 11 | 15 | 6 | 3 | 6 | -2 | 21 | |
| 12 | 15 | 5 | 4 | 6 | -2 | 19 | |
| 13 | 15 | 5 | 1 | 9 | -8 | 16 | |
| 14 | 15 | 3 | 5 | 7 | -6 | 14 | |
| 15 | 15 | 3 | 3 | 9 | -12 | 12 | |
| 16 | 15 | 2 | 3 | 10 | -16 | 9 |
First League: Championship Round
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 5 | 2 | 0 | 0 | 2 | -5 | 0 | |
| 6 | 3 | 0 | 0 | 3 | -7 | 0 |
First League: Relegation Round - Group B
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 5 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 6 | 2 | 0 | 0 | 2 | -3 | 0 |
First League: Regular Season
| STT | Đội | Tr | T | H | B | HS | Đ |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 2 | +23 | 37 | |
| 2 | 15 | 11 | 2 | 2 | +14 | 35 | |
| 3 | 15 | 7 | 5 | 3 | +1 | 26 | |
| 4 | 15 | 6 | 4 | 5 | +1 | 22 | |
| 5 | 15 | 5 | 5 | 5 | +4 | 20 | |
| 6 | 15 | 5 | 5 | 5 | +2 | 20 | |
| 7 | 15 | 4 | 7 | 4 | +2 | 19 | |
| 8 | 15 | 5 | 1 | 9 | -5 | 16 | |
| 9 | 15 | 4 | 4 | 7 | -12 | 16 | |
| 10 | 15 | 5 | 1 | 9 | -22 | 16 | |
| 11 | 15 | 3 | 5 | 7 | -6 | 14 | |
| 12 | 15 | 3 | 3 | 9 | -15 | 12 | |
| 13 | 15 | 3 | 2 | 10 | -10 | 11 | |
| 14 | 15 | 3 | 1 | 11 | -19 | 10 | |
| 15 | 15 | 1 | 3 | 11 | -23 | 6 | |
| 16 | 15 | 1 | 2 | 12 | -23 | 5 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- UEFA Conference League Play-offs
- Relegation Play-off
- Xuống hạng
- Championship Round
- Relegation Round

