
Serie D
Brazil
| STTĐội | Tr | T | H | B | HS | Đ | 5 trận gần nhất | |
|---|---|---|---|---|---|---|---|---|
| Bảng 1 | ||||||||
| 1 | 10 | 6 | 4 | 0 | +8 | 22 | DWDWW | |
| 2 | 10 | 6 | 2 | 2 | +6 | 20 | WLWDW | |
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | LLDWL | |
| 4 | 10 | 2 | 4 | 4 | -3 | 10 | WWDLL | |
| 5 | 10 | 2 | 4 | 4 | -5 | 10 | LWDDL | |
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | DLLLW | |
| Bảng 2 | ||||||||
| 1 | 10 | 6 | 4 | 0 | +10 | 22 | WDWWD | |
| 2 | 10 | 5 | 3 | 2 | +24 | 18 | WDDWW | |
| 3 | 10 | 5 | 3 | 2 | +22 | 18 | WLDLW | |
| 4 | 10 | 4 | 3 | 3 | +7 | 15 | LWWWD | |
| 5 | 10 | 3 | 1 | 6 | -17 | 10 | LWLLL | |
| 6 | 10 | 0 | 0 | 10 | -46 | 0 | LLLLL | |
| Bảng 3 | ||||||||
| 1 | 10 | 8 | 2 | 0 | +17 | 26 | WWWWD | |
| 2 | 10 | 4 | 3 | 3 | +1 | 15 | LLWDW | |
| 3 | 10 | 3 | 5 | 2 | +1 | 14 | LLWDW | |
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | WDLDD | |
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | WWLDL | |
| 6 | 10 | 0 | 1 | 9 | -17 | 1 | LDLLL | |
| Bảng 4 | ||||||||
| 1 | 10 | 7 | 2 | 1 | +10 | 23 | WWDWW | |
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | DLDDW | |
| 3 | 10 | 3 | 3 | 4 | -1 | 12 | LLWDD | |
| 4 | 10 | 2 | 6 | 2 | +1 | 12 | LWDDD | |
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | DWLDL | |
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | WLDLL | |
| Bảng 5 | ||||||||
| 1 | 10 | 6 | 2 | 2 | +6 | 20 | LWWLW | |
| 2 | 10 | 5 | 3 | 2 | +9 | 18 | WLWWL | |
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | WLLWW | |
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | LWDWL | |
| 5 | 10 | 3 | 3 | 4 | 0 | 12 | WWLLW | |
| 6 | 10 | 1 | 1 | 8 | -17 | 4 | LLDLL | |
| Bảng 6 | ||||||||
| 1 | 10 | 5 | 5 | 0 | +7 | 20 | WDDDW | |
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | DDWWW | |
| 3 | 10 | 4 | 2 | 4 | -2 | 14 | WLLDW | |
| 4 | 10 | 3 | 4 | 3 | +6 | 13 | DWWWL | |
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | LDLLL | |
| 6 | 10 | 0 | 4 | 6 | -10 | 4 | LDDLL | |
| Bảng 7 | ||||||||
| 1 | 10 | 6 | 3 | 1 | +8 | 21 | DWWDW | |
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | DWLWW | |
| 3 | 10 | 3 | 5 | 2 | +3 | 14 | LDWDL | |
| 4 | 10 | 3 | 2 | 5 | -6 | 11 | LLLDW | |
| 5 | 10 | 2 | 4 | 4 | 0 | 10 | WDWDL | |
| 6 | 10 | 1 | 4 | 5 | -8 | 7 | WLLLL | |
| Bảng 8 | ||||||||
| 1 | 10 | 7 | 2 | 1 | +9 | 23 | WWDWW | |
| 2 | 10 | 6 | 3 | 1 | +11 | 21 | DWDWW | |
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | DDDWL | |
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | LDDLW | |
| 5 | 10 | 3 | 1 | 6 | -7 | 10 | WLDLL | |
| 6 | 10 | 0 | 2 | 8 | -17 | 2 | LLDLL | |
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | WWLDL | |
| 2 | 10 | 4 | 3 | 3 | +2 | 15 | WDLLD | |
| 3 | 10 | 3 | 6 | 1 | +4 | 15 | DLWDD | |
| 4 | 10 | 3 | 4 | 3 | -1 | 13 | DDDWW | |
| 5 | 10 | 3 | 3 | 4 | -2 | 12 | LWDDW | |
| 6 | 10 | 2 | 2 | 6 | -7 | 8 | LLWDL | |
| 1 | 10 | 6 | 3 | 1 | +17 | 21 | WWDDW | |
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | LLDDW | |
| 3 | 10 | 4 | 4 | 2 | +4 | 16 | WWDDD | |
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | WWDDD | |
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | LLDDL | |
| 6 | 10 | 1 | 2 | 7 | -15 | 5 | LLDDL | |
| 1 | 10 | 5 | 3 | 2 | +4 | 18 | WDDDL | |
| 2 | 10 | 4 | 3 | 3 | +3 | 15 | DDWLW | |
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | DWDLD | |
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | DLLDD | |
| 5 | 10 | 3 | 3 | 4 | -1 | 12 | DLWWW | |
| 6 | 10 | 2 | 3 | 5 | -3 | 9 | LWLWL | |
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | LLWWD | |
| 2 | 10 | 4 | 5 | 1 | +7 | 17 | DWDWD | |
| 3 | 10 | 4 | 3 | 3 | +4 | 15 | WDWDD | |
| 4 | 10 | 3 | 4 | 3 | +2 | 13 | DDLLW | |
| 5 | 10 | 3 | 1 | 6 | -12 | 10 | LDLLL | |
| 6 | 10 | 1 | 5 | 4 | -5 | 8 | WDDDD | |
| 1 | 10 | 6 | 3 | 1 | +10 | 21 | LDWWW | |
| 2 | 10 | 5 | 2 | 3 | +8 | 17 | DDWWL | |
| 3 | 10 | 3 | 5 | 2 | +5 | 14 | DWDDL | |
| 4 | 10 | 3 | 3 | 4 | -10 | 12 | LWLDW | |
| 5 | 10 | 3 | 2 | 5 | -5 | 11 | WLDLW | |
| 6 | 10 | 2 | 1 | 7 | -8 | 7 | WLLLL | |
| 1 | 10 | 4 | 5 | 1 | +5 | 17 | WWDDL | |
| 2 | 10 | 4 | 3 | 3 | +5 | 15 | WWLDW | |
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | DLDLW | |
| 4 | 10 | 3 | 3 | 4 | -2 | 12 | LLDWL | |
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | DWWLW | |
| 6 | 10 | 3 | 2 | 5 | -5 | 11 | LLDWL | |
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | LWWWW | |
| 2 | 10 | 5 | 1 | 4 | +1 | 16 | LWDLW | |
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | WLWDL | |
| 4 | 10 | 4 | 3 | 3 | +2 | 15 | WWLDW | |
| 5 | 10 | 4 | 3 | 3 | +2 | 15 | LLDWL | |
| 6 | 10 | 1 | 1 | 8 | -16 | 4 | WLLLL | |
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | DLWWL | |
| 2 | 10 | 4 | 4 | 2 | +4 | 16 | WWDLD | |
| 3 | 10 | 3 | 4 | 3 | -1 | 13 | DLDLD | |
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | WDDWW | |
| 5 | 10 | 2 | 4 | 4 | -3 | 10 | LDDLD | |
| 6 | 10 | 2 | 3 | 5 | -4 | 9 | LWLWD | |
- Thăng hạng Serie D (play-off - 1/32-finals)
Bạn đã đến cuối trang

