Bỏ qua nội dung
Vua phá lưới La Liga| STTCầu thủ | Tr | PĐ | Bàn | |
|---|
1 Raphinha Barcelona | 11 | 3 | 15 | |
|---|
2 Kylian Mbappé Real Madrid | 12 | 2 | 13 | |
|---|
3 Lamine Yamal Barcelona | 12 | 1 | 10 | |
|---|
4 M. Zabiri Racing Santander | 12 | 0 | 9 | |
|---|
5 A. Budimir Osasuna | 12 | 4 | 8 | |
|---|
6 Fermín Barcelona | 11 | 0 | 7 | |
|---|
7 Sergio Camello Rayo Vallecano | 12 | 0 | 7 | |
|---|
8 Roberto Fernández Espanyol | 12 | 0 | 6 | |
|---|
9 Fer Niño Elche | 12 | 1 | 6 | |
|---|
10 Álex Baena Atletico Madrid | 12 | 0 | 5 | |
|---|
11 P. Aubameyang Deportivo La Coruna | 9 | 0 | 5 | |
|---|
12 Brugui Levante | 11 | 0 | 5 | |
|---|
13 Adrián Niño Heredia Malaga | 8 | 0 | 5 | |
|---|
14 L. Boyé Alaves | 11 | 1 | 5 | |
|---|
15 M. Díaz Alaves | 12 | 0 | 4 | |
|---|
16 J. Bellingham Real Madrid | 12 | 0 | 4 | |
|---|
17 G. Simeone Atletico Madrid | 12 | 0 | 4 | |
|---|
18 L. Sučić Real Sociedad | 11 | 0 | 4 | |
|---|
19 O. Óskarsson Real Sociedad | 10 | 0 | 4 | |
|---|
20 Álex Berenguer Athletic Club | 12 | 2 | 4 | |
|---|
X
X