Bỏ qua nội dung
Vua phá lưới VĐQG Argentina| STTCầu thủ | Tr | PĐ | Bàn | |
|---|
1 C. Tarragona Union Santa Fe | 33 | 3 | 17 | |
|---|
2 A. Módica Gimnasia M. | 28 | 2 | 14 | |
|---|
3 J. Marabel Sarmiento Junin | 32 | 4 | 14 | |
|---|
4 J. Caicedo Huracan | 29 | 4 | 14 | |
|---|
5 R. Martínez Velez Sarsfield | 31 | 1 | 13 | |
|---|
6 G. Ávalos Independiente | 23 | 2 | 11 | |
|---|
7 Á. Di María Rosario Central | 28 | 4 | 11 | |
|---|
8 M. Torres Gimnasia L.P. | 28 | 4 | 10 | |
|---|
9 M. Merentiel Boca Juniors | 28 | 0 | 9 | |
|---|
10 J. Florentín Independ. Rivadavia | 32 | 0 | 9 | |
|---|
11 M. Santos Central Cordoba de Santiago | 26 | 2 | 9 | |
|---|
12 A. Arce Independ. Rivadavia | 23 | 2 | 9 | |
|---|
13 I. Russo Tigre | 32 | 0 | 8 | |
|---|
14 F. Sartori Independ. Rivadavia | 30 | 0 | 8 | |
|---|
15 A. Auzmendi Gimnasia L.P. | 34 | 1 | 8 | |
|---|
16 T. Galván River Plate | 35 | 0 | 7 | |
|---|
17 G. Ávila Rosario Central | 28 | 0 | 7 | |
|---|
18 M. Méndez Tigre | 24 | 0 | 7 | |
|---|
19 R. Auzmendi San Lorenzo | 30 | 0 | 7 | |
|---|
20 D. Romero Tigre | 12 | 0 | 7 | |
|---|
X
X